|
|
Referring Veterinarian: Dr. Saeid Arefi |
Clinic Name: | PoCo West Animal Hospital | |
Email:
pocowestvet@gmail.com
|
Postal Address: |
108 2748 Lougheed Hwy
Port Coquitlam, BC V3B 6P2
(604) 554-1255
(604) 474-4932
|
|
|
|||
Client: | Khajavi, Farnaz | ||
Patient Name | Panbeh | Patient ID | 4613 |
Species: | Feline | Breed: | Persian |
Age: | 12 years 0 months | Sex: | Male(Neutered) |
Modality/Images : | DX/4 | Date Of Study: | Wed, 24 Jan 2024 |
Wt.: 7.9 lbs | Temp.: 100.5 F | Pulse: 196.0 | Resp.: 48.0 |
Pertinent Case Information* | |||
As per the client, the cat has heavy and labored breathing for about 2 days. The same problem happened almost 3 to 4 months ago. According to the owner, he collapsed once time as well. He has had kidney failure in his history. We took the blood and sent it to the lab. And will get the urine sample from the owner tomorrow, and then send it to the lab as well. | |||
Differential Diagnosis* | |||
L CHF, Cancer, Infection, Allergy, Heart disease, Open | |||
Specific question relating to this imaging study - Private Comments to the Specialist (These will NOT appear in the report) | |||
|
|||
Findings: | |||
This report is based on 4 radiographs of the thorax and abdomen. This patient lacks body fat. Thorax: There is a large volume of evenly-distributed pleural fluid. The heart is partly obscured, but the dorsal position of the trachea suggests it is enlarged. The lungs remains aerated. Slight thoracolumbar spondylosis. Abdomen: The liver is enlarged, likely reflecting congestion. Serosal detail is reduced compatible with peritoneal fluid. The GI tract is non-distended with normal-appearing content. The kidneys look normal. No urinary calculi are seen. Remaining structures look normal. |
|||
Assessment: | |||
Probable congestive cardiac failure. Immediate treatment is indicated. Echocardiography is also indicated to examine the heart in more detail. |
|||
Specialist Comments: | |||
Consider hyperthyroidism | |||
Specialist: | Dr. Christopher Lamb, DACVR | For the next few days, I am available: | |
Phone: | (877) 727-6800 Ext. 171151 | Sun Jun 8 10:30 PM - 6:30 AM PDT | |
Email: | christopher.lamb@antechdx.com | Mon Jun 9 10:30 PM - 6:30 AM PDT | |
Date of Report: | Thu, 25 Jan 2024 00:38:02 PST | Tue Jun 10 10:30 PM - 6:30 AM PDT | |
Thank you for allowing us to be part of your diagnostic team; if you have any questions please contact me directly. Please note AIS will only discuss this report with the referring doctor. | |||
Powered by DarkHorse Medical Ventures |